AGOLDE
Pinch Waist Kick
Sorry, this item is no longer available
Sign up below and we will let you know when it’s back.
Thank You!
Your Back in Stock inquiry has been submitted.
We will email you at if this item becomes available.
We offer free 2 day shipping on all other US orders. For international orders, we offer free express shipping (3-6 days) on all orders above $100 USD. We do not deduct any shipping or pickup charges from your refund.
More info100% cotton. Made in USA. Machine wash. Zip fly with button closure. Light whiskering and fading detail on front. 5-pocket design. Our Style No. AGOF-WJ16. Manufacturer Style No. A095C 811.
AGOLDE aims to push the boundaries of premium denim by invoking comfort, design, and sustainability into each product. Inspired by the perfect vintage pair updated with a fresh modern reinterpretation, each silhouette offers an authentic and irreverent attitude that hails from its Los Angeles based studio. Globally sourced luxurious fabrics designed with an irreverent attitude and crafted with meticulous attention to detail is rooted by yesterday and today's youth culture and creatives. The brand's dedication to innovative direction is driven by environmental consciousness while mastering quality, fit and individuality undoubtedly placing the brand at the forefront of a new standard set for luxury denim.
Shop the CollectionSize & Fit
-
1. Waist
Measure around the narrowest part of your body, under the navel.2. Hip
Measure 8in (20cm) down from your waist.3. Rise
Measure from the top of the waistband down to the bottom of the crotch seam.4. Inseam
Measure the inside of your leg, from the crotch seam to the hem.
Product Measurements
The chart below provides detailed measurements of this garment.
Model is wearing size 26.
Size | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|
Back Rise | 35.6cm 14 | 35.6cm 14 | 35.6cm 14 | 36.8cm 14.5 | 36.8cm 14.5 | 36.8cm 14.5 | 38.1cm 15 | 38.1cm 15 | 38.1cm 15 |
Hem | 35.6cm 14 | 35.6cm 14 | 35.6cm 14 | 38.1cm 15 | 38.1cm 15 | 38.1cm 15 | 40.6cm 16 | 40.6cm 16 | 40.6cm 16 |
Hips | 81.3cm 32 | 83.8cm 33 | 86.4cm 34 | 88.9cm 35 | 91.4cm 36 | 94.0cm 37 | 96.5cm 38 | 99.1cm 39 | 101.6cm 40 |
Inseam | 68.6cm 27 | 68.6cm 27 | 68.6cm 27 | 69.9cm 27.5 | 69.9cm 27.5 | 69.9cm 27.5 | 71.1cm 28 | 71.1cm 28 | 71.1cm 28 |
Knee | 35.6cm 14 | 35.6cm 14 | 35.6cm 14 | 38.1cm 15 | 38.1cm 15 | 40.6cm 16 | 40.6cm 16 | 43.2cm 17 | 43.2cm 17 |
Rise | 30.5cm 12 | 30.5cm 12 | 30.5cm 12 | 30.5cm 12 | 31.8cm 12.5 | 31.8cm 12.5 | 31.8cm 12.5 | 31.8cm 12.5 | 31.8cm 12.5 |
Thigh | 48.3cm 19 | 48.3cm 19 | 50.8cm 20 | 50.8cm 20 | 53.3cm 21 | 53.3cm 21 | 55.9cm 22 | 55.9cm 22 | 58.4cm 23 |
Waist | 58.4cm 23 | 61.0cm 24 | 63.5cm 25 | 66.0cm 26 | 68.6cm 27 | 71.1cm 28 | 73.7cm 29 | 76.2cm 30 | 81.3cm 32 |
Size Conversions
International sizing conversions to help select your correct size.
Size |
XS
23-24
|
S
25-26
|
M
27-28
|
L
29-30
|
XL
31-32
|
---|---|---|---|---|---|
Italy | 0-2 | 2-4 | 6-8 | 8-10 | 10-12 |
UK / AUS | 6 | 8 | 10 | 12 | 14 |
US | 34 | 36 | 38 | 40 | 42 |
France | 38 | 40 | 42 | 44 | 46 |
Japan | 5 | 7 | 9 | 11 | 13 |
Denmark | 32 | 34 | 36 | 38 | 40 |
Please sign in or create an account to save items to your Wishlist.