Citizens of Humanity
Annina Trouser Jean
Sorry, this item is no longer available
Sign up below and we will let you know when it’s back.
Thank You!
Your Back in Stock inquiry has been submitted.
We will email you at if this item becomes available.
We offer free 2 day shipping on all other US orders. For international orders, we offer free express shipping (3-6 days) on all orders above $100 USD. We do not deduct any shipping or pickup charges from your refund.
More info100% cotton. Made in USA. Machine wash. Button fly. 5-pocket design. Our Style No. CIOF-WJ165. Manufacturer Style No. 1746-1114.
Established in 2003, CITIZENS OF HUMANITY has charmed the fashion world with a rigorous commitment to cutting edge denim styling, supreme comfort and fit without compromise. CITIZENS OF HUMANITY designs, markets and produces over one million pairs of jeans annually in their own off site laundries. Each piece of CITIZENS OF HUMANITY is unique and handcrafted to perfection.
Shop the CollectionSize & Fit
-
1. Waist
Measure around the narrowest part of your body, under the navel.2. Hip
Measure 8in (20cm) down from your waist.3. Rise
Measure from the top of the waistband down to the bottom of the crotch seam.4. Inseam
Measure the inside of your leg, from the crotch seam to the hem.
Product Measurements
The chart below provides detailed measurements of this garment.
Model is wearing size 26.
Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|
Back Rise | 34.3cm 13.5 | 34.3cm 13.5 | 34.3cm 13.5 | 34.3cm 13.5 | 35.6cm 14 | 35.6cm 14 | 35.6cm 14 |
Hem | 45.7cm 18 | 45.7cm 18 | 48.3cm 19 | 48.3cm 19 | 50.8cm 20 | 50.8cm 20 | 53.3cm 21 |
Hips | 88.9cm 35 | 91.4cm 36 | 94.0cm 37 | 96.5cm 38 | 99.1cm 39 | 101.6cm 40 | 104.1cm 41 |
Inseam | 81.3cm 32 | 81.3cm 32 | 81.3cm 32 | 82.6cm 32.5 | 82.6cm 32.5 | 82.6cm 32.5 | 82.6cm 32.5 |
Knee | 45.7cm 18 | 45.7cm 18 | 48.3cm 19 | 48.3cm 19 | 50.8cm 20 | 50.8cm 20 | 53.3cm 21 |
Rise | 26.7cm 10.5 | 26.7cm 10.5 | 26.7cm 10.5 | 27.9cm 11 | 27.9cm 11 | 29.2cm 11.5 | 29.2cm 11.5 |
Thigh | 53.3cm 21 | 53.3cm 21 | 55.9cm 22 | 55.9cm 22 | 58.4cm 23 | 58.4cm 23 | 61.0cm 24 |
Waist | 63.5cm 25 | 66.0cm 26 | 68.6cm 27 | 71.1cm 28 | 73.7cm 29 | 76.2cm 30 | 81.3cm 32 |
Size Conversions
International sizing conversions to help select your correct size.
Size |
XS
23-24
|
S
25-26
|
M
27-28
|
L
29-30
|
XL
31-32
|
---|---|---|---|---|---|
Italy | 0-2 | 2-4 | 6-8 | 8-10 | 10-12 |
UK / AUS | 6 | 8 | 10 | 12 | 14 |
US | 34 | 36 | 38 | 40 | 42 |
France | 38 | 40 | 42 | 44 | 46 |
Japan | 5 | 7 | 9 | 11 | 13 |
Denmark | 32 | 34 | 36 | 38 | 40 |
Please sign in or create an account to save items to your Wishlist.