Champion Reverse Weave
Champion Shorts
Estimated Delivery: Dec 11
We offer free 2 day shipping on all other US orders. For international orders, we offer free express shipping (3-6 days) on all orders. We do not deduct any shipping or pickup charges from your refund.
More info- 100% poly
- Made in Cambodia
- Machine wash
- Internal drawstring elastic waist
- Side welt pockets
- Snap button closures on sides
- Our Style No. CEAF-MF3
- Manufacturer Style No. 213053
- Model is wearing size M. View detailed measurements of this item.
Size & Fit
The chart below provides detailed measurements of this garment.
Model is wearing size M.
Size | L | M | S | XL |
---|---|---|---|---|
Inseam | 21.6cm 8.5 | 21.6cm 8.5 | 20.3cm 8 | 22.9cm 9 |
Back Rise | 38.1cm 15 | 38.1cm 15 | 36.8cm 14.5 | 39.4cm 15.5 |
Hem | 61.0cm 24 | 55.9cm 22 | 50.8cm 20 | 66.0cm 26 |
Hips | 104.1cm 41 | 101.6cm 40 | 96.5cm 38 | 106.7cm 42 |
Rise | 30.5cm 12 | 30.5cm 12 | 29.2cm 11.5 | 31.8cm 12.5 |
Thigh | 66.0cm 26 | 63.5cm 25 | 58.4cm 23 | 68.6cm 27 |
Waist | 78.7cm 31 | 76.2cm 30 | 73.7cm 29 | 81.3cm 32 |
Size Conversions
International sizing conversions to help select your correct size.
Size | S | M | L | XL |
---|---|---|---|---|
US / UK | 30 - 31 | 32 - 33 | 34 - 36 | 36 - 38 |
France | 38 | 40 | 42 | 44 |
Italy | 46 | 48 | 50 | 52 |
Please sign in or create an account to save items to your Wishlist.