MOTHER
The Desperado Ankle Fray
Estimated Delivery: Dec 17
We offer free 2 day shipping on all other US orders. For international orders, we offer free express shipping (3-6 days) on all orders. We do not deduct any shipping or pickup charges from your refund.
More info- 95% cotton, 3% poly, 2% elastan
- Made in USA
- Machine wash
- Zip fly with button closure
- Whiskering and fading detail along front
- 5-pocket design
- Frayed hem
- Our Style No. MOTF-WJ429
- Manufacturer Style No. 1907-734
- Model is wearing size 26. View detailed measurements of this item.
Los-Angeles-based denim vets Tim Kaeding and Lela Tillem debuted MOTHER in the fall of 2010. Their collection offers a stellar fit, ultra comfort, and denim made from fabrics that are soft, stretchy, and cashmere-like. Expect your favorite styles reinvented along with the bell bottoms and not-too-skinny skinnies.
Shop the CollectionSize & Fit
-
1. Waist
Measure around the narrowest part of your body, under the navel.2. Hip
Measure 8in (20cm) down from your waist.3. Rise
Measure from the top of the waistband down to the bottom of the crotch seam.4. Inseam
Measure the inside of your leg, from the crotch seam to the hem.
The chart below provides detailed measurements of this garment.
Model is wearing size 26.
Size | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|
Back Rise | 30.5cm 12 | 30.5cm 12 | 30.5cm 12 | 31.8cm 12.5 | 31.8cm 12.5 | 31.8cm 12.5 | 33.0cm 13 | 33.0cm 13 |
Hem | 43.2cm 17 | 43.2cm 17 | 43.2cm 17 | 43.2cm 17 | 45.7cm 18 | 45.7cm 18 | 45.7cm 18 | 45.7cm 18 |
Hips | 73.7cm 29 | 76.2cm 30 | 78.7cm 31 | 81.3cm 32 | 83.8cm 33 | 86.4cm 34 | 88.9cm 35 | 88.9cm 35 |
Inseam | 67.3cm 26.5 | 67.3cm 26.5 | 67.3cm 26.5 | 67.3cm 26.5 | 67.3cm 26.5 | 67.3cm 26.5 | 67.3cm 26.5 | 67.3cm 26.5 |
Knee | 35.6cm 14 | 35.6cm 14 | 38.1cm 15 | 38.1cm 15 | 38.1cm 15 | 40.6cm 16 | 40.6cm 16 | 40.6cm 16 |
Rise | 24.1cm 9.5 | 24.1cm 9.5 | 24.1cm 9.5 | 25.4cm 10 | 25.4cm 10 | 25.4cm 10 | 26.7cm 10.5 | 26.7cm 10.5 |
Thigh | 40.6cm 16 | 40.6cm 16 | 43.2cm 17 | 43.2cm 17 | 45.7cm 18 | 45.7cm 18 | 48.3cm 19 | 48.3cm 19 |
Waist | 55.9cm 22 | 58.4cm 23 | 61.0cm 24 | 63.5cm 25 | 66.0cm 26 | 68.6cm 27 | 71.1cm 28 | 73.7cm 29 |
Size Conversions
International sizing conversions to help select your correct size.
Size |
XS
23-24
|
S
25-26
|
M
27-28
|
L
29-30
|
XL
31-32
|
---|---|---|---|---|---|
Italy | 0-2 | 2-4 | 6-8 | 8-10 | 10-12 |
UK / AUS | 6 | 8 | 10 | 12 | 14 |
US | 34 | 36 | 38 | 40 | 42 |
France | 38 | 40 | 42 | 44 | 46 |
Japan | 5 | 7 | 9 | 11 | 13 |
Denmark | 32 | 34 | 36 | 38 | 40 |
You May Also Like
Please sign in or create an account to save items to your Wishlist.