MOTHER
Tomcat
Or 4 installments of $61.25 by afterpay Learn more about Afterpay
Estimated Delivery: Jan 26
We offer free 2 day shipping on all other US orders. For international orders, we offer free express shipping (3-6 days) on all orders above $100 USD. We do not deduct any shipping or pickup charges from your refund.
More info- 98% cotton, 2% elastan
- Made in USA
- Machine wash
- Button fly
- Whiskering along front along pockets
- Destroyed fabric detail throughout
- Our Style No. MOTF-WJ267
- Manufacturer Style No. 1364 259
- Model is wearing size 26. View detailed measurements of this item.
Los-Angeles-based denim vets Tim Kaeding and Lela Tillem debuted MOTHER in the fall of 2010. Their collection offers a stellar fit, ultra comfort, and denim made from fabrics that are soft, stretchy, and cashmere-like. Expect your favorite styles reinvented along with the bell bottoms and not-too-skinny skinnies.
Shop the CollectionSize & Fit
-
1. Waist
Measure around the narrowest part of your body, under the navel.2. Hip
Measure 8in (20cm) down from your waist.3. Rise
Measure from the top of the waistband down to the bottom of the crotch seam.4. Inseam
Measure the inside of your leg, from the crotch seam to the hem.
Product Measurements
The chart below provides detailed measurements of this garment.
Model is wearing size 26.
Size | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|
Back Rise | 35.6cm 14 | 35.6cm 14 | 35.6cm 14 | 36.8cm 14.5 | 36.8cm 14.5 | 36.8cm 14.5 | 38.1cm 15 | 38.1cm 15 | 38.1cm 15 |
Hem | 30.5cm 12 | 30.5cm 12 | 33.0cm 13 | 33.0cm 13 | 33.0cm 13 | 33.0cm 13 | 33.0cm 13 | 33.0cm 13 | 33.0cm 13 |
Hips | 81.3cm 32 | 83.8cm 33 | 86.4cm 34 | 88.9cm 35 | 91.4cm 36 | 94.0cm 37 | 96.5cm 38 | 99.1cm 39 | 101.6cm 40 |
Inseam | 62.2cm 24.5 | 62.2cm 24.5 | 62.2cm 24.5 | 62.2cm 24.5 | 62.2cm 24.5 | 62.2cm 24.5 | 62.2cm 24.5 | 62.2cm 24.5 | 62.2cm 24.5 |
Knee | 33.0cm 13 | 33.0cm 13 | 35.6cm 14 | 35.6cm 14 | 35.6cm 14 | 38.1cm 15 | 38.1cm 15 | 40.6cm 16 | 40.6cm 16 |
Rise | 25.4cm 10 | 25.4cm 10 | 25.4cm 10 | 26.7cm 10.5 | 26.7cm 10.5 | 26.7cm 10.5 | 27.9cm 11 | 27.9cm 11 | 27.9cm 11 |
Thigh | 45.7cm 18 | 45.7cm 18 | 48.3cm 19 | 48.3cm 19 | 50.8cm 20 | 50.8cm 20 | 53.3cm 21 | 53.3cm 21 | 55.9cm 22 |
Waist | 58.4cm 23 | 61.0cm 24 | 63.5cm 25 | 66.0cm 26 | 68.6cm 27 | 71.1cm 28 | 73.7cm 29 | 76.2cm 30 | 78.7cm 31 |
Size Conversions
International sizing conversions to help select your correct size.
Size |
XS
23-24
|
S
25-26
|
M
27-28
|
L
29-30
|
XL
31-32
|
---|---|---|---|---|---|
Italy | 0-2 | 2-4 | 6-8 | 8-10 | 10-12 |
UK / AUS | 6 | 8 | 10 | 12 | 14 |
US | 34 | 36 | 38 | 40 | 42 |
France | 38 | 40 | 42 | 44 | 46 |
Japan | 5 | 7 | 9 | 11 | 13 |
Denmark | 32 | 34 | 36 | 38 | 40 |
Please sign in or create an account to save items to your Wishlist.