RtA
Smith Pant
or $58.00 today, and 3 interest-free installments of $19.34 afterpay Learn more about Afterpay
Estimated Delivery: Dec 11
We offer free 2 day shipping on all other US orders. For international orders, we offer free express shipping (3-6 days) on all orders. We do not deduct any shipping or pickup charges from your refund.
More info- 39% cotton, 39% viscose, 20% poly, 2% lycra, 2% elastan
- Made in USA
- Machine wash
- Zip fly with button closure
- 5-pocket design
- Zip closure detail at hem with snap button closure
- Our Style No. RTAF-WP58
- Manufacturer Style No. WS9297 1017PRLB
- Model is wearing size 26. View detailed measurements of this item.
RtA is the brainchild of Eli Azran and David Rimokh, a Los Angeles-based design duo. RTA denim is a movement, not only a product, but a culture that embraces the creative aspiration of the individual and combines street lifestyle with obscure nature in the constant search to attain awe. The collection is a collaboration of feminine and androgynous, combining street lifestyle with obscure nature. "Road to Awe is a constant journey to bettering yourself," says Azran.
Shop the CollectionSize & Fit
-
1. Waist
Measure around the narrowest part of your body, under the navel.2. Hip
Measure 8in (20cm) down from your waist.3. Rise
Measure from the top of the waistband down to the bottom of the crotch seam.4. Inseam
Measure the inside of your leg, from the crotch seam to the hem.
The chart below provides detailed measurements of this garment.
Model is wearing size 26.
Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|
Back Rise | 29.2cm 11.5 | 29.2cm 11.5 | 29.2cm 11.5 | 30.5cm 12 | 30.5cm 12 | 30.5cm 12 | 31.8cm 12.5 | 31.8cm 12.5 |
Hem | 25.4cm 10 | 25.4cm 10 | 25.4cm 10 | 27.9cm 11 | 27.9cm 11 | 27.9cm 11 | 30.5cm 12 | 30.5cm 12 |
Hips | 68.6cm 27 | 71.1cm 28 | 73.7cm 29 | 76.2cm 30 | 78.7cm 31 | 81.3cm 32 | 83.8cm 33 | 86.4cm 34 |
Inseam | 59.7cm 23.5 | 59.7cm 23.5 | 59.7cm 23.5 | 59.7cm 23.5 | 59.7cm 23.5 | 59.7cm 23.5 | 59.7cm 23.5 | 59.7cm 23.5 |
Knee | 30.5cm 12 | 30.5cm 12 | 30.5cm 12 | 30.5cm 12 | 33.0cm 13 | 33.0cm 13 | 33.0cm 13 | 33.0cm 13 |
Rise | 20.3cm 8 | 20.3cm 8 | 21.6cm 8.5 | 21.6cm 8.5 | 22.9cm 9 | 22.9cm 9 | 24.1cm 9.5 | 24.1cm 9.5 |
Thigh | 40.6cm 16 | 40.6cm 16 | 43.2cm 17 | 43.2cm 17 | 45.7cm 18 | 45.7cm 18 | 48.3cm 19 | 48.3cm 19 |
Waist | 61.0cm 24 | 63.5cm 25 | 66.0cm 26 | 68.6cm 27 | 71.1cm 28 | 73.7cm 29 | 76.2cm 30 | 78.7cm 31 |
Size Conversions
International sizing conversions to help select your correct size.
Size |
XS
23-24
|
S
25-26
|
M
27-28
|
L
29-30
|
XL
31-32
|
---|---|---|---|---|---|
US | 0-2 | 2-4 | 6-8 | 8-10 | 10-12 |
UK / AUS | 6 | 8 | 10 | 12 | 14 |
Italy | 34 | 36 | 38 | 40 | 42 |
France | 38 | 40 | 42 | 44 | 46 |
Japan | 5 | 7 | 9 | 11 | 13 |
Denmark | 32 | 34 | 36 | 38 | 40 |
You May Also Like
Please sign in or create an account to save items to your Wishlist.