Moussy Vintage
Kelley Tapered Straight Leg
Sorry, this item is no longer available
Sign up below and we will let you know when it’s back.
Thank You!
Your Back in Stock inquiry has been submitted.
We will email you at if this item becomes available.
We offer free 2 day shipping on all other US orders. For international orders, we offer free express shipping (3-6 days) on all orders above $100 USD. We do not deduct any shipping or pickup charges from your refund.
More info100% cotton. Made in Japan. Machine wash. Button fly. Whiskering and fading detail on front. 5-pocket design. Destroyed fabric detail throughout. Frayed hem. Our Style No. MOUF-WJ48. Manufacturer Style No. 025DSC11-2010.
Size & Fit
-
1. Waist
Measure around the narrowest part of your body, under the navel.2. Hip
Measure 8in (20cm) down from your waist.3. Rise
Measure from the top of the waistband down to the bottom of the crotch seam.4. Inseam
Measure the inside of your leg, from the crotch seam to the hem.
Product Measurements
The chart below provides detailed measurements of this garment.
Model is wearing size 26.
Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|
Back Rise | 30.5cm 12 | 30.5cm 12 | 31.8cm 12.5 | 31.8cm 12.5 | 31.8cm 12.5 | 33.0cm 13 | 33.0cm 13 |
Hem | 25.4cm 10 | 25.4cm 10 | 27.9cm 11 | 27.9cm 11 | 30.5cm 12 | 30.5cm 12 | 33.0cm 13 |
Hips | 83.8cm 33 | 86.4cm 34 | 88.9cm 35 | 91.4cm 36 | 94.0cm 37 | 96.5cm 38 | 101.6cm 40 |
Inseam | 63.5cm 25 | 64.8cm 25.5 | 66.0cm 26 | 67.3cm 26.5 | 68.6cm 27 | 69.9cm 27.5 | 71.1cm 28 |
Knee | 33.0cm 13 | 33.0cm 13 | 35.6cm 14 | 35.6cm 14 | 38.1cm 15 | 38.1cm 15 | 40.6cm 16 |
Rise | 21.6cm 8.5 | 21.6cm 8.5 | 21.6cm 8.5 | 21.6cm 8.5 | 22.9cm 9 | 22.9cm 9 | 22.9cm 9 |
Thigh | 45.7cm 18 | 45.7cm 18 | 48.3cm 19 | 48.3cm 19 | 50.8cm 20 | 53.3cm 21 | 55.9cm 22 |
Waist | 66.0cm 26 | 68.6cm 27 | 71.1cm 28 | 73.7cm 29 | 76.2cm 30 | 78.7cm 31 | 83.8cm 33 |
Size Conversions
International sizing conversions to help select your correct size.
Size |
XS
23-24
|
S
25-26
|
M
27-28
|
L
29-30
|
XL
31-32
|
---|---|---|---|---|---|
Italy | 0-2 | 2-4 | 6-8 | 8-10 | 10-12 |
UK / AUS | 6 | 8 | 10 | 12 | 14 |
US | 34 | 36 | 38 | 40 | 42 |
France | 38 | 40 | 42 | 44 | 46 |
Japan | 5 | 7 | 9 | 11 | 13 |
Denmark | 32 | 34 | 36 | 38 | 40 |
Please sign in or create an account to save items to your Wishlist.